https://iopscience.iop.org/journal/1748-0221
ISSN online: 1748-0221
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 1,400 | Q4 | 0,388 | Q3 |
| 2024 | 1,300 | Q4 | 0,427 | Q3 |
| 2023 | 1,300 | Q3 | 0,580 | Q2 |
| 2022 | 1,300 | Q4 | 0,650 | Q2 |
| 2021 | 1,121 | Q4 | 0,428 | Q2 |
| 2020 | 1,415 | Q4 | 0,741 | Q1 |
| 2019 | 1,454 | Q3 | 0,805 | Q1 |
| 2018 | 1,366 | Q3 | - | Q1 |
| 2017 | 1,258 | Q3 | - | Q2 |
| 2016 | 1,220 | Q3 | - | Q1 |
| 2015 | 1,310 | Q3 | - | - |
| 2014 | 1,399 | Q3 | - | Q2 |
| 2013 | 1,526 | Q3 | - | Q1 |
| 2012 | 1,656 | Q3 | - | Q2 |
| 2011 | 1,869 | Q3 | - | Q1 |
| 2010 | 3,148 | - | - | - |
| 2009 | 2,102 | - | - | - |
| 2008 | 0,333 | - | - | - |
M.A. Johnson, W.A. Bertsche, O.D. Cortázar, D. Faircloth, T. Kalvas, S. Lawrie, A. Megia-Macías, O. Tarvainen, E. Barrios-Díaz, "Development and commissioning of a hydrogen ion source for the CERN ALPHA experiment", Journal of Instrumentation, Vol. 19, nº. 1, pp. 1 - 11, January 2024. [Online: January 2024] doi: 10.1088/1748-0221/19/01/C01021